| Ownership | Private Limited Company |
| Ownership, Board of Directors details | Mr. Shivank Garg (Director) Mr. Shivam S. Garg (Director) Mrs. Noni Garg (Director) |
| Registration / Incorporation details | Click to download Annexure-I |
| Memorandum of Association (MOA) | Click to download Annexure-II |
| Article of Association (AOA) | Click to download Annexure-III |
| Registered address | 409, D-MALL, 4TH FLOOR, NETAJI SUBHASH PLACE, PITAMPURA, NORTH WEST DELHI, DELHI, INDIA – 110034 |
| Contact information | +91 9310223849 [email protected] / [email protected] |
| Fabrication Units Address | Unit-1: Kila No. 63/6, 63/7, Village Purkhas Rathi, Tehsil Ganaur, District Sonipat, Haryana – 131102, India. |
| Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Click to download Annexure-III |
| Details of RDSO approval (Item Name & Item No. for which approved) | Registration ID – 1055635 Item Name – FABRICATION OF COMPOSITE AND OTHER STEEL PLATE GIRDER – PART B Item No. – 3100425 / Sub-Item 3100425001(ii) Annual Production Capacity – 3,000 MT Last quality audit done on — 14/07/2025 Next quality audit due on — 10/07/2030 Click to download Annexure-IV |
| MSME registration / ROC registration | Click to download Annexure-V |
| Factory license | Click to download Annexure-VI |
| ISO Certification | 1. Certifying body: TUV India Pvt. Ltd. 2. Date of certification: 19.07.2025 3. Last date of surveillance audit: 12.07.2025 4. Last date of internal audit with details of compliances: 05.07.2025 to 10.07.2025 (no minor or major non-conformity found) |
| Organization Chart | Click to download Annexure-VIII |
| Details of Testing Facilities | Click to download Annexure-IX |
| Manpower Details | Click to download Annexure-X |
| Last Five Years executed works | Click to download Annexure-XI |
| Works in Hand | Click to download Annexure-XII |
| Certified Painter | Click to download Annexure-XIII |
| Mou With Nabl Labs | Click to download Annexure-XIIII |
| NDT LEVEL | Click to download Annexure-XV |
| GST CERTIFICATE DELHI | Click to download Annexure-XVI |
| KAIZEN AOA | Click to download Annexure-XVII |
| Purkhas Pollution Certificate | Click to download Annexure-XVIII |
| MSME CERTIFICATE | Click to download Annexure-XIX |
| GST CERTIFICATE KAIZEN HARYANA | Click to download Annexure-XX |
Registration ID: 1055635
2. Last quality audit done on: Last quality audit done on 14/07/2025
3. Details of Testing Facilities:
📄 Combined Annexure:Click to download Combined Annexure-IX
4. Last Five Years executed works / Works in Hand: ROB/FOB/Bridge work - Executed NIL.
| Annexure | Content | Source Document Already on File |
|---|---|---|
| Annexure-I | Registration / Incorporation details | Certificate of Incorporation (original + name-change certificate) |
| Annexure-II | Memorandum & Articles of Association | MOA + AOA (combine into single PDF) |
| Annexure-III | Facilities, machinery & plant — description and photographs | Plant layout drawing on file |
| Annexure-IV | RDSO approval letter | RDSO Final Decision Letter (RDSO/108/1901/00057431) |
| Annexure-V | MSME / ROC registration | Udyam Registration Certificate (UDYAM-DL-06-0018771) |
| Annexure-VI | Factory license | Factory License (SPT-ONLINE-CHD-K-423) |
| Annexure-VII | ISO Certification | ISO 9001:2015 Certificate + Annex (TÜV India, IND 100 25396328) |
| Annexure-VIII | Organization Chart | Organisation chart PDF on file |
| Annexure-IX | Manpower Details | List of Directors (dated 31.10.2025) |