Ownership, incorporation & registered office — as published
| Legal name | Kaizen Steel Building Solutions Private Limited |
| Brand / trading style | Kaizen Smartbuild |
| CIN | U15122DL2015PTC280691 |
| Date of incorporation | 25 May 2015 (originally Babaji Agrotech Private Limited) |
| Present name with effect from | 07 August 2017 |
| GSTIN — Works (Haryana) | 06AAGCB3178B1Z0 |
| GSTIN — Registered office (Delhi) | 07AAGCB3178B1ZY |
| Authorised share capital | Rs. 50,00,000 (5,00,000 equity shares of Rs. 10 each) |
| Board of Directors (as on 31.10.2025) | Shivank Garg — DIN 07890663 · Shivam S Garg — DIN 08154328 · Noni Garg — DIN 07151305 |
Addresses as per GST registration 06AAGCB3178B1Z0
| Principal place of business | Kila No. 63/6, 63/7, Purkhas Rathi, Ganaur, District Sonipat, Haryana — PIN 131102 (GSTIN 06AAGCB3178B1Z0, valid from 13/06/2022) |
| Additional place — Kailana | Khasra 13//10, 11/1,2, 12/1,2, 18, 19/1/2, 20–22, 28//1, Kailana, Kailana B.O., Ganaur, District Sonipat, Haryana — PIN 131102 · covered under ISO 9001 scope (Cert IND 100 25396328-02) |
| Registered office — Pitampura | 3rd Floor, 362, Kohat Enclave, Career Point, Pitampura, New Delhi 110034 (GSTIN 07AAGCB3178B1ZY, valid from 23/09/2017) · Design & sales scope (ISO Cert IND 100 25396328-01) |
| Additional place — Mundka, Delhi | Kh. No. 86/15, Mundka Industrial Area, Gali No. 07, Mundka, West Delhi, Delhi 110041 (registered under Delhi GSTIN 07AAGCB3178B1ZY) |
Template layout · Cutting · Drilling · Welding · Straightening · End milling · Blasting · Metalizing & painting · Assembly · Stacking










Per RDSO Final Decision Letter RDSO/108/1901/00057431, dated 14.07.2025
| Item & item no. approved for | 3100425 — Fabrication of Steel Bridge Girders Sub-item 3100425001(ii) — Fabrication of Composite & Other Steel Plate Girder (Part B) |
| IREPS ID No. | Registration request ID 27772 (dated 04.03.2025) is on file; confirm whether this is the same as the IREPS ID or a separate number |
| Annual production capacity | 3,000 (Part B, per annum) — as approved |
| Last quality audit done on | 14.07.2025 (date of RDSO decision / registration) |
| Next quality audit due on | 10.07.2030 |
Under The Companies Act / MSME Development Act
| Registered under | The Companies Act, 2013 — CIN U15122DL2015PTC280691 (orig. Babaji Agrotech Pvt. Ltd., incorporated 25.05.2015; present name w.e.f. 07.08.2017) |
| Udyam registration | UDYAM-DL-06-0018771 — Manufacturing, NIC 25112/25119 (structural metal products). Classification: Small (2025-26); note it was Medium in 2024-25 — confirm current status before publishing. |
| Licence registration no. | SPT-ONLINE-CHD-K-423 (Serial SPT-ONLINE-CHD-K-424) |
| Issuing authority | Chief Inspector of Factories, Haryana — Directorate of Industrial Safety & Health, Labour Dept. Haryana |
| Occupier | Shivam S Garg |
| Sanctioned strength | Up to 149 persons / not exceeding 107 HP motive power |
| Valid until | 31 December 2027 |
| Certifying body | TÜV India Pvt. Ltd. (NABCB / IAF accredited) |
| Certificate registration no. | IND 100 25396328 (audit report DEL/AUD/25-26/1884) |
| Date of certification | Initial certification & valid from 19.07.2025 — valid until 18.07.2028 |
| Scope | Design & development, sales, manufacture and erection of pre-engineered steel building products — industrial, commercial, warehouse, railway, airport & defence infrastructure, incl. steel structure foundation, fabrication, roofing, cladding & installation. Covers 3 locations: Purkhas plant, Kailana site, Pitampura office. |
Chairman → MD-Operations / Production Director / Technical Director → department teams
| S.NO | ROLE |
|---|---|
| 1 | Chairman |
| 2 | Managing Director – Operations |
| 3 | Production Director |
| 4 | Technical Director (Designing) |
| 5 | Quality Manager |
Physical, chemical & mechanical · DPT · UT / PAUT / RT
| Mechanical (tensile etc.) | In-house — Ultimate Tensile Strength Testing Machine (UTM) on site |
| Chemical composition & microstructure | Outsourced — MOU with M/s Gravity Consultancy Services (Ghaziabad), signed 24.01.2025, valid to 24.01.2030, per IS/BIS/ASME/ASTM/IR codes |
| DPT (Dye Penetrant Testing) | In-house — NDT Level-II certified operator (Pardeep Kumar) + Magnaflux Spotcheck DPT kit (cleaner, penetrant, developer) on site |
| UT / PAUT | Outsourced under the Gravity Consultancy Services MOU — performed by minimum ASNT/PAUT NDT Level-II certificate holder |
| RT (Radiographic Testing) | In-house associate — Vikram Chauhan, BARC-certified RT Level-II & Radiological Safety (Cert. RT-2/2023/87/2236, valid to 09.02.2028); backed by MOU requiring BARC/AERB-approved agency |
NABL · AERB · ASNT etc.
| NABL (Click here to view Annexure) | Via testing partner M/s Gravity Consultancy Services, operating under NABL accreditation held by Victor Testing & Consulting Services (Cert. TC-12451, ISO/IEC 17025:2017). Flag: that certificate shows valid until 22.10.2025 — appears lapsed; confirm renewal before publishing. |
| AERB / BARC | RT work governed by the MOU's requirement for a BARC/AERB-approved agency; in-house associate Vikram Chauhan is BARC-trained (RT Level-II & Radiological Safety, valid to 09.02.2028) |
| ASNT | In-house written practice KSBSPL/WP/NDT/01 (Rev 1, 01.02.2025) follows ASNT SNT-TC-1A (2020) guidelines; DPT operator examined by an ASNT Level-III examiner |
Involved in cutting, drilling, welding, blasting, metalizing & painting
| S. NO. | Name of Artisan | Qualification | Experience | Certification / Training / Refresher |
|---|---|---|---|---|
| 1 | Nitin Raman | - | - | Welding & Inspection — Welding Research Institute (BHEL), Tiruchirappalli. Course SSTC/RDSO/1E, Cert. S-15/11/2026, 27–31 Jul 2026 |
| 2 | Ghural Pandit | - | - | Welding Technology — WRI (BHEL), Tiruchirappalli. Course SSTC/RDSO/2W, Cert. W-15/22/2026, 27–30 Jul 2026 |
| 3 | Rama Shankar Pandit | - | - | Welding Technology — WRI (BHEL), Tiruchirappalli. Course SSTC/RDSO/2W, Cert. W-15/23/2026, 27–30 Jul 2026 |
| 4 | Tadak Nath Pandey | - | - | Welding Technology — WRI (BHEL), Tiruchirappalli. Course SSTC/RDSO/2W, Cert. W-15/24/2026, 27–30 Jul 2026 |
| 5 | Pardeep Kumar | M.Tech (Prod.) | 700 hrs NDT experience | NDT Level-II, Liquid Penetrant Testing — Satyakiran School of NDT, Cert. 10543/CPG25, issued 02.03.2025, valid to 29.02.2028 |
| 6 | Arun Sahni | - | - | Competent Painting Person/Painter — Sai Samarth Enterprise, Cert. ST-25507, issued 04.05.2025, valid to 03.05.2027 |
| Sanctioned load (UHBVN electricity connection) | 125 kW / 125 kVA contract demand — HTS, 11kV |
| Motive power (Factory Licence) | Not exceeding 107 HP |
| S. No | Client / Project | Location | PO Date | Value (Rs.) |
|---|---|---|---|---|
| 1 | Ajit Industries West Pvt. Ltd. (AIWPL) | Bhuj, Gujarat | 02.01.2024 | 22,32,00,000 |
| 2 | Sujata-Mittal Electronics | Dhaturi, Sonipat | 05.09.2024 | 21,27,00,000 |
| 3 | Goyal Inc. | Baghpat, U.P. | 01.11.2023 | 11,52,00,000 |
| 4 | Ajit Industries Pvt. Ltd. (AIPL) | Kharkhoda, Sonipat | 10.09.2024 | 10,04,00,000 |
| 5 | Dreamliner Industry LLP | Manesar, Haryana | 25.04.2022 | 5,88,00,000 |
| 6 | Guptajee Tent Services | Mehrauli, Delhi | 16.07.2023 | 4,00,00,000 |
| 7 | Om Logistics | Chadasna, Gujarat | 01.11.2023 | 3,50,00,000 |
| 8 | Maa Vindhyavasini Foils Ltd | Roorkee, Uttarakhand | 18.01.2023 | 3,00,00,000 |
| 9 | Shivananda Marketing | Sonipat, Haryana | — | 3,32,00,000 |
| 10 | St Marks Sr. Sec. Public School | Mirabaugh, Delhi | 08.02.2020 | 3,15,72,905 |
| 11 | Panasonic (Knight Frank EPC) | Jhajjar, Haryana | — | 1,50,00,000 |
| 12 | Sanjeev Goyal | Ganaur, Sonipat | 10.2019 | 1,72,00,000 |
| 13 | Ruchita Overseas | Sonipat, Haryana | — | 1,34,00,000 |
| 14 | Raj Overseas | Panipat, Haryana | 2019 | 1,70,00,000 |
| 15 | Jyoti Bansal | Kaithal, Haryana | 2018 | 1,26,69,086 |
15 projects, 2018–2024. Total value ≈ Rs. 95.53 crore. Scope ranges from PEB industrial sheds and warehouses to composite industrial buildings with civil, structural steel and MEP works.
| S. No | Client / Project | Value (Rs.) | Quantity (MT) |
|---|---|---|---|
| 1 | IEC Project | 19,40,50,000 | 2,300 |
| 2 | Axls Trade Logistique FZCO | 12,78,53,250 | 1,247 |
| 3 | ABCPL | 14,08,51,476 | 1,242.86 |
| 4 | Mittie Electronics | 11,28,08,000 | 1,030 |
| 5 | Sarma International Pvt. Ltd | 4,98,51,500 | 557 |
| 6 | Felix Gamma | 5,56,74,000 | 540 |
| 7 | Uflex Ltd — Panipat | 5,27,36,743 | 438 |
| 8 | Felix Tower 1 | 4,84,20,000 | 450 |
| 9 | Felix Main | 5,13,00,000 | 450 |
| 10 | TCI Express Ltd — Kolkata | 5,18,63,019 | 419.74 |
| 11 | Bhubaneshwar Logikpark Pvt. Ltd | 7,11,70,000 | 647 |
| 12 | Moglix Labs India Pvt. Ltd — Odisha | 7,50,68,000 | 766 |
| 13 | TCI Express Ltd — Lucknow | 3,33,95,519 | 300 |
| 14 | Haldiram Snacks Food Pvt. Ltd | 3,90,71,697 | 272 |
| 15 | DPM Construction | 3,76,00,000 | 400 |
| 16 | Techno Polychem / Mega Audio | 2,45,37,600 | 266.5 |
| 17 | Kashipur | 2,31,03,990 | 214.5 |
| 18 | Guru Amar | 2,08,05,000 | 219 |
| 19 | Nuven Labs Pvt. Ltd | 1,83,78,500 | 207 |
| 20 | Bavarlan Flex | 1,62,54,000 | 126 |
| 21 | Nature Bio | 53,52,000 | 669 |
| 22 | Pashupati / DRDO | 68,50,000 | 64 |
22 contracts in the current backlog. Total value ≈ Rs. 125.70 crore, total quantity ≈ 12,825.6 MT.
| Works - Sonipat | Kila No. 63/6, 63/7, Purkhas Rathi, Ganaur, Sonipat, Haryana 131102 |
|---|---|
| Registered office | 3rd Floor, 362, Kohat Enclave, Career Point, Pitampura, New Delhi 110034 |
| Phone | +91 93102 23849 |
| [email protected] · [email protected] | |
| Websites | www.kaizenprefab.com · www.kaizenpeb.com |